Fall 2015
| Course | Cost of Textbooks | # Students | Total |
|---|---|---|---|
| BIOL 103 | $190 | 334 | $65,360 |
| ENG 102 | $125 | 80 | $10,000 |
| PSCI 110 | $100 | 124 | $12,400 |
| TE 100 | $60 | 169 | $10,140 |
| 707 | $97,900 |
Fall 2016
| Course | Cost of Textbooks | # Students | Total |
|---|---|---|---|
| ART 108 | $132 | 20 | $2,640 |
| CJUS 420 | $172 | 20 | $3,440 |
| CJUS 360 | $163 | 17 | $2,771 |
| CJUS 430 | $145 | 15 | $2,175 |
| HIST 479/897 | $79 | 22 | $711 |
| MATH 104 | $209 | 16 | $3,338 |
| SOWK 170 | $237 | 50 | $11,850 |
| SOWK 443 | $25 | 13 | $325 |
| SOWK 468 | $25 | 22 | $550 |
| PSCI 110 | $100 | 123 | $12,300 |
| TE 100 | $60 | 168 | $10,080 |
| ENG 102 | $125 | 41 | $5,125 |
| 527 | $55,305 |
Spring 2017
| Course | Cost of Textbooks | # Students | Total |
|---|---|---|---|
| BIOL 106 | $192 | 122 | $23,424 |
| BIOL 388 | $48 | 24 | $1,152 |
| PSY 388 | $48 | 24 | $1,152 |
| CJUS 340 | $293 | 29 | $8,497 |
| FSID 110 | $165 | 98 | $16,170 |
| HIST 251 | $111 | 50 | $5,550 |
| PHYS 210 | $200 | 48 | $9,600 |
| SOWK 443 | $25 | 20 | $500 |
| SPAN 201 | $116 | 10 | $1,160 |
| TE 832 | $274 | 14 | $3,836 |
| PSCI 110 | $100 | 113 | $11,200 |
| ENG 102 | $125 | 20 | $2,500 |
| TE 100 | $100 | 100 | 10,000 |
| 672 | $94,741 |
Summer 2019
| Course | Cost of Textbooks | # Students | Total |
|---|---|---|---|
| BIOL 830P | $119 | 22 | $2,618 |
| CDIS 879P | $279 | 10 | $2,790 |
| 32 | $5,408 |
Fall 2019
| Course | Cost of Textbooks | # Students | Total |
|---|---|---|---|
| ENG 101 | $44 | 79 | $3,476 |
| GEOG 103 | $159 | 160 | $25,440 |
| PE 200 | $79 | 20 | $1,580 |
| SOWK 420 | $239 | 75 | $17,925 |
| TE 471 | $119 | 10 | $1,190 |
| TE 800 | $159 | 125 | $19,875 |
| TE 878 | $119 | 22 | $2,618 |
| THEA 120 | $159 | 50 | $7,950 |
| 541 | $80,054 |
Spring 2020
| Course | Cost of Textbooks | # Students | Total |
|---|---|---|---|
| CDIS 470/870 | $119 | 22 | $2,618 |
| SPCH 456H | $159 | 25 | $3,975 |
| 47 | $6,593 |
Fall 2021
| Course | Cost of Textbooks | # Students | Total |
|---|---|---|---|
| CSP 802 | $100 | 8 | $800 |
| SPCH 100 | $100 | 69 | $6,900 |
| PE 325 | $100 | 25 | $2500 |
| 102 | $10,200 |
Location
2508 11th Avenue, Kearney, NE 68849-2240
Contact Us
Circulation Desk: 308-865-8599
Main Office: 308-865-8535
UNK © 2024