Skip to Main Content

OER Statistics

Set # 1 Totals

Course # of Courses # Students Savings Per Class
ART 1 20 $2,640
BIOL 4 502 $92,554
CDIS 2 32 $5,408
CJUS 4 81 $16,883
CSP 1 8 $800
ENG 4 220 $21,101
FSID 1 98 $16,170
GEOG 1 160 $25,440
HIST 2 72 $6,261
MATH 1 16 $3,338
PE 2 45 $4090
PHYS 1 48 $9,600
PSCI 3 360 $35,900
PSY 1 24 $1,152
SOWK 5 180 $31,150
SPAN 1 10 $1,160
SPCH 2 94 $10,875
TE 7 608 $57,739
THEA 1 50 $7,950
  41 2526 $340,001
Top